MAIN UNIT | ||
Type | UA400 | UA600 |
Polishing Width | approx.175 mm | approx.485 mm |
Traveling Speed | max.2 m/min. | max.5 m/min. |
Adhering Power | approx.90 kgf at -250mmHg | approx.720 kgf at -250mmHg |
Driving Power | approx.30 kgf at -250mmHg | approx.230 kgf at -250mmHg |
Weight | approx.5 kg | approx.90 kg |
Dimensions | approx.200 x 410 x 124 mm | approx.1152 x 540 x 312 mm |
Type | UD250 | UD400 |
Suction Pressure | max.-6000 mmAq | max.-6000 mmAq |
Suction Air Volume | max.3 N m3/min. | max.6 N m3/min. |
Vacuum Pump Motor | 11 Kw | 22 Kw |
Weight | --- | approx.2500 kgf |
Dimensions | --- | approx.2200 x 3000 x 2000 mm |
index
/ About U-ROBOT SYSTEM / Products /
Image Gallery / Contact
Us
©1999-2000,Urakami Research & Development Co., Ltd.All rights reserved.
Designed by Mio Urakami