Major Specifications
Main unit
| Type | UA600 | UA400 |
|---|---|---|
| Blasting Width | approx.400 mm | approx.220 mm |
| Traveling Speed | max.9 m/min. | max.6 m/min. |
| Weight | approx.350 kgf | approx.80 kgf |
| Dimensions | approx.1320 x 1130 x 710 mm | approx.940 x 610 x 310 mm |
Support Unit
| Suction Pressure | max.-6500 mmAq |
|---|---|
| Suction Air Volume | max.23 N m3/min. |
| Vacuum Pump Motor | 90 Kw |
| Air Consumption | approx.13 N m3/min. |
| Air Pressure | max.13 kgf/cm2 |
| Weight | approx.9000 kgf |
| Dimensions | approx.2300 x 5750 x 2440 mm |
