MAIN UNIT | ||
Type | UA400 | UA600 |
Blasting Width | approx.220 mm | approx.400 mm |
Traveling Speed | max.6 m/min. | max.9 m/min. |
Weight | approx.80 kgf | approx.350 kgf |
Dimensions | approx.940 x 610 x 310 mm | approx.1320 x 1130 x 710 mm |
SUPPORT UNIT for UA400 & UA600 | |
Suction Pressure | max.-6500 mmAq |
Suction Air Volume | max.23 N m3/min. |
Vacuum Pump Motor | 90 Kw |
Air Consumption | approx.13 N m3/min. |
Air Pressure | max.13 kgf/cm2 |
Weight | approx.9000 kgf |
Dimensions | approx.2300 x 5750 x 2440 mm |
index
/ About U-ROBOT SYSTEM / Products /
Image Gallery / Contact
Us
©1999-2000,Urakami Research & Development Co., Ltd.All rights reserved.
Designed by Mio Urakami